Payment Options
To purchase the property, there will be an upfront deposit of $500 that will be credited towards your purchase at closing. The remaining balance may be paid by Wire Transfer, Cashier’s Check or ACH Bank Draft at closing. Contact us anytime for questions or to purchase this property.
Cash Price
This Property is Sold!
Payment Notes
Property Information
Location | |
State | New Mexico |
County | Catron |
Nearest City | Quemado |
GPS Coordinates | 34.413306, -108.389639 |
Subdivision | Starfire Ranch Phase 1 |
Lot Number | 67 |
Lot Size | 13.31 Acres |
Utilities | |
Electricity | Available |
Water | Community Well, Private Well, or Delivery |
Phone | Available |
Sewer | Septic or Alternative |
Other Information | |
Title | Free and Clear |
LOA Fee | $125 per year |
Taxes | $110 per year |
Terrain | Varied |
Restrictions | Starfire Ranch CC&Rs |
Access | Maintained Road |
General Elevation | 7,600 feet |
Features
Nearby Cities / Attractions
Notes
Aerial maps of property and boundary lines are provided for general information purposes only and may not be precise.